ES | SA | SL | MP | CERT | Artista | Canción | ||||||
1 | 2 | 4 | 1 | Plat | Pitbull/Christina Aguilera | Feel This Moment | ||||||
2 | 6 | 14 | 2 | 3x Pl | Macklemore/Ryan Lewis and Wanz | Thrift Shop | ||||||
3 | 4 | 6 | 3 | 2x Pl | Pink/Nate Ruess | Just Give Me a Reason | ||||||
4 | 8 | 3 | 4 | Plat | Baauer | Harlem Shake | ||||||
5 | 5 | 7 | 5 | 2x Pl | Justin Timberlake/Jay Z | Suit & Tie | ||||||
6 | 9 | 4 | 6 | 2x Pl | Rihanna/Mikky Ekko | Stay | ||||||
7 | 7 | 3 | 7 | Plat | Bruno Mars | When I Was Your Man | ||||||
8 | 50 | 1 | 8 | Avril Lavigne | Here's to Never Growing Up | |||||||
9 | 12 | 16 | 9 | Oro | Kesha | Die Young | ||||||
10 | New | 10 | Snoop dogg/Miley Cyrus | Ashtrays and Heartbreaks | ||||||||
11 | 11 | 11 | 11 | 3x Pl | Maroon 5 | Daylight | ||||||
12 | 19 | 1 | 12 | Demi Lovato | Heart Attack | |||||||
13 | New | 13 | Nicole Scherzinger | Boomerang | ||||||||
14 | 10 | 1 | 10 | Ariana Grande | The Way | |||||||
15 | 75 | 1 | 15 | Oro | Carly Rae Jepsen | Tonight I'm Getting Over You | ||||||
16 | 58 | 1 | 16 | Oro | Kerli | The Lucky Ones | ||||||
17 | 13 | 21 | 1 | 4x Pl | Justin Bieber/Nicki Minaj | Beauty and a Beat | ||||||
18 | 1 | 6 | 1 | 3x Pl | will.i.am/Britney Spears | Scream & Shout | ||||||
19 | New | 19 | David Guetta/Ne-Yo and Akon | Play Hard | ||||||||
20 | 20 | 2 | 20 | Bridgit Mendler | Hurricane | |||||||
21 | 21 | 3 | 21 | Olly Murs | Army of Two | |||||||
22 | 18 | 24 | 15 | 2x Pl | Taylor Swift | I Knew You Were Trouble | ||||||
23 | 3 | 7 | 1 | 2x Pl | Bruno Mars | Locked Out of Heaven | ||||||
24 | 17 | 1 | 17 | Mariah Carey | Almost Home | |||||||
25 | 25 | 9 | 5 | 2x Pl | One Direction | One Way or Another (Teenage Kicks) | ||||||
26 | 23 | 28 | 4 | Oro | Enrique Iglesias | Finally Found You | ||||||
27 | 39 | 1 | 27 | Inna/Daddy Yankee | More Than Friends | |||||||
28 | 28 | 11 | 28 | Oro | One Direction | Kiss You | ||||||
29 | 29 | 6 | 23 | Plat | Justin Timberlake | Mirrors | ||||||
30 | 45 | 1 | 30 | Kesha | C'Mon | |||||||
31 | New | 31 | Bon Jovi | Because We Can | ||||||||
32 | 32 | 23 | 1 | 3x Pl | Rihanna | Diamonds | ||||||
33 | 33 | 9 | 3 | 2x Pl | Linkin Park | Castle of Glass | ||||||
34 | New | 34 | Lil Wayne/Drake and Future | Love Me | ||||||||
35 | 22 | 15 | 22 | 3x Pl | Carly Rae Jepsen | This Kiss | ||||||
36 | 34 | 18 | 7 | 2x Pl | Pink | Blow Me (One Last Kiss) | ||||||
37 | 24 | 17 | 20 | Oro | The Wanted | I Found You | ||||||
38 | 26 | 24 | 6 | 2x Pl | Wisin & Yandel/Chris Brown | Algo Me Gusta de Ti | ||||||
39 | 36 | 24 | 8 | Oro | Flo Rida | I Cry | ||||||
40 | 40 | 24 | 14 | Plat | Ne-Yo | Let Me Love You | ||||||
41 | 16 | 4 | 14 | Christina Aguilera | Just a Fool | |||||||
42 | New | 42 | Rihanna | Pour It Up | ||||||||
43 | New | 43 | will.i.am/Miley cyrus | Fall Down | ||||||||
44 | New | 44 | Fall Out Boy | The Phoenix | ||||||||
45 | 38 | 13 | 9 | 3x Pl | Adele | Skyfall | ||||||
46 | 31 | 2 | 31 | Jessica Sanchez | Tonight | |||||||
47 | 27 | 12 | 26 | 2x Pl | Rita Ora | Radioactive | ||||||
48 | 48 | 27 | 5 | 2x Pl | Katy Perry | Wide Awake | ||||||
49 | New | 49 | Muse | Supremacy | ||||||||
50 | Re | 23 | 1 | 3x Pl | Robbie Williams | Candy | ||||||
51 | 37 | 30 | 6 | 3x Pl | Jesse & Joy | ¡Corre! | ||||||
52 | 43 | 7 | 16 | Oro | Kelly Clarkson | Catch My Breath | ||||||
53 | 71 | 1 | 53 | Jonas Brothers | Pom Poms | |||||||
54 | 63 | 1 | 54 | Selena Gomez | Come & Get It | |||||||
55 | 30 | 14 | 30 | Avril Lavigne | Bad Reputation | |||||||
56 | 69 | 1 | 56 | Christina Aguilera | Let There Be Love | |||||||
57 | New | 57 | Paramore | Still into You | ||||||||
58 | 65 | 1 | 58 | Justin Bieber | All Around the World | |||||||
59 | 70 | 1 | 59 | Taylor Swift | 22 | |||||||
60 | 46 | 35 | 17 | Oro | Carrie Underwood | Good Girl | ||||||
61 | 42 | 5 | 13 | Oro | Paramore | Now | ||||||
62 | 35 | 3 | 35 | Paty Cantu | Suerte | |||||||
63 | 51 | 25 | 11 | 2x Pl | Daddy Yankee | Limbo | ||||||
64 | New | 64 | Chris Brown | Fine China | ||||||||
65 | New | 65 | Michael Bublé | It's a Beautiful Day | ||||||||
66 | New | 66 | The Script | If You Could See Me Now | ||||||||
67 | New | 67 | Florida Georgia Line | Get Your Shine On | ||||||||
68 | 41 | 27 | 15 | Plat | 3Ball MTY | Inténtalo | ||||||
69 | New | 69 | Girls' Generation | I Got a Boy | ||||||||
70 | New | 70 | Ellie Goulding | Explosions | ||||||||
71 | 47 | 17 | 11 | 2x Pl | Alejandro Sanz | No Me Compares | ||||||
72 | New | 71 | Pitbull/Akon David Rush | Everybody Fucks | ||||||||
73 | 75 | 1 | 73 | Belinda | En la Obscuridad | |||||||
74 | 84 | 1 | 74 | Kelly Clarkson | People Like Us | |||||||
75 | 49 | 14 | 11 | Plat | Carrie Underwood | Blown Away | ||||||
76 | 58 | 19 | 17 | 3x Pl | Paty Cantu | Corazon Bipolar | ||||||
77 | 77 | 1 | 77 | Cascada | Glorious | |||||||
78 | 97 | 1 | 78 | Nicky Minaj | High School | |||||||
79 | 64 | 8 | 24 | Oro | Swedish House Mafia | Don't You Worry Child | ||||||
80 | 60 | 32 | 1 | Oro | Flo Rida | Whistle | ||||||
81 | 81 | 1 | 81 | Calvin Harris | I Need Your Love | |||||||
82 | 54 | 36 | 1 | 6x Pl | Adele | Rolling in the Deep | ||||||
83 | 57 | 17 | 1 | 3x Pl | Maroon 5 | One More Night | ||||||
84 | New | 84 | Lana Del Rey | Dark Paradise | ||||||||
85 | New | 85 | Carlos Vives | Como Le Gusta a Tu Cuerpo | ||||||||
86 | 98 | 1 | 86 | Psy | Gentleman | |||||||
87 | New | 87 | Emeli Sandé | Clown | ||||||||
88 | 67 | 4 | 24 | 4x Pl | Victor Drija | Amanecer | ||||||
89 | 59 | 30 | 6 | 2x Pl | Ricardo Arjona | Fuiste Tú | ||||||
90 | 90 | 2 | 22 | Kylie Minogue | Whistle | |||||||
91 | 66 | 24 | 33 | 2x Pl | Tito El Bambino | Dame La Ola | ||||||
92 | 73 | 18 | 11 | Plat | Pink | Try | ||||||
93 | 83 | 38 | 1 | 6x Pl | Carly Rae Jepsen | Call Me Maybe | ||||||
94 | 68 | 38 | 1 | 6x Pl | Katy Perry | Firework | ||||||
95 | 79 | 18 | 3 | 4x Pl | Taylor Swift | We Are Never Ever Getting Back Togeth | ||||||
96 | 74 | 29 | 1 | 4x Pl | Fun/Janelle Monáe | We Are Young | ||||||
97 | 76 | 5 | 22 | Phillip Phillips | Home | |||||||
98 | 95 | 18 | 19 | Christina Aguilera | Your Body | |||||||
99 | 85 | 32 | 5 | 3x Pl | Pitbull/Shakira | Get It Started | ||||||
100 | 91 | 2 | 71 | will.i.am/Justin Bieber | ThatPower |
2013/04/20
Top 100, Semana 16
Edicion: 20-04-13