Google-Translate-Chinese Google-Translate-Spanish to French Google-Translate-Spanish to German Google-Translate-Spanish to Japanese Google-Translate-Spanish to English Google-Translate-Spanish to Russian Google-Translate-Spanish to Portuguese Google-Translate-Spanish to Italian

2002/01/26

Edición 4 - 2002

Venezuela Top 50 Singles










ES SA SL MP ARTISTA CANCIÓN
1 1 4 1 Kylie Minogue Can't Get You Out Of My Head
2 2 4 2 Shakira  Suerte
3 4 4 3 Alejandro Fernandez  Tantita Pena
4 5 4 4 Enrique Iglesias  Heroe
5 3 4 1 Carlos Vives Déjame Entrar
6 6 3 5 Nickelback How You Remind Me
7 7 4 6 P!nk Get The Party Started
8 9 4 8 Luis Miguel  Como Duele
9 8 4 8 Palomo No Me Conoces Aun
10 10 4 10 Linkin Park In The End
11 12 4 11 Alexandre Pires  Usted Se Me Llevo La Vida
12 11 4 7 Usher U Got It Bad
13 13 4 13 Alicia Keys Fallin'
14 16 4 14 NSync Gone
15 17 4 13 Creed My Sacrifice
16 19 4 16 Cristian Castro Yo Queria
17 14 4 14 Jaci Velasquez  Como Se Cura Una Herida
18 15 4 6 Mary J. Blige Family Affair
19 21 4 19 Jennifer Lopez I'm Real
20 20 4 20 Robbie Williams/Nicole Kidman Somethin' Stupid
21 23 4 21 Marc Anthony Celos
22 18 4 12 Ja Rule/Ashanti Always On Time
23 25 4 23 Ricky Martin Amor
24 27 4 24 Olga Tanon Mienteme
25 22 4 16 Ginuwine Differences
26 26 4 26 Chayanne Vivo
27 29 4 27 Diego Torres Color Esperanza
28 24 4 18 Alicia Keys A Woman's Worth
29 32 4 29 Alejandro Sanz Y Solo Se Me Ocurre Amarte
30 30 4 25 Gorillaz 19/2000
31 28 4 20 Ja Rule & Case Living It Up
32 37 4 32 Juan Gabriel Inocente Pobre Amigo
33 38 4 33 Laura Pausini Volvere Junto A Ti
34 31 4 28 Diego Torres Sueños
35 33 4 30 Britney Spears Overprotected
36 34 4 29 Nelly Furtado Turn Off The Light
37 44 4 37 Ana Gabriel Huelo A Soledad
38 36 4 30 Aaliyah Rock The Boat
39 35 4 26 Wherever You Will Go Calling
40 41 3 40 Monica Naranjo Chicas Malas
41 39 4 37 Backstreet Boys Drowning
42 New 1 42 Enrique Iglesias Escapar
43 40 3 40 Alexandre Pires Necessidade
44 45 2 44 Alejandro Sanz Aprendiz
45 46 4 45 Gilberto Santa Rosa La Agarro Bajando
46 43 3 40 Shakira Te Dejo Madrid
47 48 4 45 Cristian Lloviendo Estrellas
48 49 3 47 Memphis Irresponsable
49 42 4 36 Rosana Pa Ti No Estoy
50 47 2 47 Liberacion En La Misma Cama

2002/01/19

Edición 3 - 2002

Venezuela Top 50 Singles










ES SA SL MP ARTISTA CANCIÓN
1 2 3 1 Kylie Minogue Can't Get You Out Of My Head
2 3 3 2 Shakira  Suerte
3 1 3 1 Carlos Vives Déjame Entrar
4 4 3 4 Alejandro Fernandez  Tantita Pena
5 5 3 5 Enrique Iglesias  Heroe
6 7 3 5 Nickelback How You Remind Me
7 6 3 6 P!nk Get The Party Started
8 8 3 8 Palomo No Me Conoces Aun
9 10 3 9 Luis Miguel  Como Duele
10 12 3 10 Linkin Park In The End
11 9 3 7 Usher U Got It Bad
12 14 3 12 Alexandre Pires  Usted Se Me Llevo La Vida
13 16 3 13 Alicia Keys Fallin'
14 17 3 14 Jaci Velasquez  Como Se Cura Una Herida
15 11 3 6 Mary J. Blige Family Affair
16 19 3 16 NSync Gone
17 13 3 13 Creed My Sacrifice
18 15 3 12 Ja Rule/Ashanti Always On Time
19 18 3 18 Cristian Castro Yo Queria
20 20 3 20 Robbie Williams/Nicole Kidman Somethin' Stupid
21 23 3 19 Jennifer Lopez I'm Real
22 22 3 16 Ginuwine Differences
23 24 3 23 Marc Anthony Celos
24 21 3 18 Alicia Keys A Woman's Worth
25 25 3 25 Ricky Martin Amor
26 29 3 26 Chayanne Vivo
27 31 3 27 Olga Tanon Mienteme
28 26 3 20 Ja Rule & Case Living It Up
29 34 3 29 Diego Torres Color Esperanza
30 27 3 25 Gorillaz 19/2000
31 28 3 28 Diego Torres Sueños
32 35 3 32 Alejandro Sanz Y Solo Se Me Ocurre Amarte
33 30 3 30 Britney Spears Overprotected
34 33 3 29 Nelly Furtado Turn Off The Light
35 32 3 26 Wherever You Will Go Calling
36 39 3 30 Aaliyah Rock The Boat
37 38 3 37 Juan Gabriel Inocente Pobre Amigo
38 42 3 38 Laura Pausini Volvere Junto A Ti
39 37 3 37 Backstreet Boys Drowning
40 43 2 40 Alexandre Pires Necessidade
41 44 2 41 Monica Naranjo Chicas Malas
42 36 3 36 Rosana Pa Ti No Estoy
43 40 2 40 Shakira Te Dejo Madrid
44 41 3 41 Ana Gabriel Huelo A Soledad
45 New 1 45 Alejandro Sanz Aprendiz
46 48 3 46 Gilberto Santa Rosa La Agarro Bajando
47 New 1 47 Liberacion En La Misma Cama
48 45 3 45 Cristian Lloviendo Estrellas
49 47 2 47 Memphis Irresponsable
50 50 3 38 Lenny Kravitz Dig In

2002/01/12

Edición 2 - 2002

Venezuela Top 50 Singles

ES SA SL MP ARTISTA CANCIÓN
1 1 2 1 Carlos Vives Déjame Entrar
2 2 2 2 Kylie Minogue Can't Get You Out Of My Head
3 3 2 3 Shakira  Suerte
4 4 2 4 Alejandro Fernandez  Tantita Pena
5 10 2 5 Enrique Iglesias  Heroe
6 8 2 6 P!nk Get The Party Started
7 5 2 5 Nickelback How You Remind Me
8 11 2 8 Palomo No Me Conoces Aun
9 7 2 7 Usher U Got It Bad
10 9 2 9 Luis Miguel  Como Duele
11 6 2 6 Mary J. Blige Family Affair
12 15 2 12 Linkin Park In The End
13 13 2 13 Creed My Sacrifice
14 14 2 14 Alexandre Pires  Usted Se Me Llevo La Vida
15 12 2 12 Ja Rule/Ashanti Always On Time
16 22 2 16 Alicia Keys Fallin'
17 17 2 17 Jaci Velasquez  Como Se Cura Una Herida
18 21 2 18 Cristian Castro Yo Queria
19 23 2 19 NSync Gone
20 24 2 20 Robbie Williams/Nicole Kidman Somethin' Stupid
21 18 2 18 Alicia Keys A Woman's Worth
22 16 2 16 Ginuwine Differences
23 19 2 19 Jennifer Lopez I'm Real
24 27 2 24 Marc Anthony Celos
25 31 2 25 Ricky Martin Amor
26 20 2 20 Ja Rule & Case Living It Up
27 25 2 25 Gorillaz 19/2000
28 28 2 28 Diego Torres Sueños
29 37 2 29 Chayanne Vivo
30 36 2 30 Britney Spears Overprotected
31 33 2 31 Olga Tanon Mienteme
32 26 2 26 Wherever You Will Go Calling
33 29 2 29 Nelly Furtado Turn Off The Light
34 29 2 34 Diego Torres Color Esperanza
35 42 2 35 Alejandro Sanz Y Solo Se Me Ocurre Amarte
36 40 2 36 Rosana Pa Ti No Estoy
37 41 2 37 Backstreet Boys Drowning
38 43 2 38 Juan Gabriel Inocente Pobre Amigo
39 30 2 30 Aaliyah Rock The Boat
40 New 1 40 Shakira Te Dejo Madrid
41 48 2 41 Ana Gabriel Huelo A Soledad
42 50 2 42 Laura Pausini Volvere Junto A Ti
43 New 1 43 Alexandre Pires Necessidade
44 New 1 44 Monica Naranjo Chicas Malas
45 47 2 45 Cristian Lloviendo Estrellas
46 32 2 32 Fat Joe/R. Kelly We Thuggin'
47 New 1 47 Memphis Irresponsable
48 49 2 48 Gilberto Santa Rosa La Agarro Bajando
49 45 2 45 Michael Jackson You Rock My World
50 38 2 38 Lenny Kravitz Dig In

2002/01/05

Edición 1 - 2002

Venezuela Top 50 Singles











ES SA SL MP ARTISTA CANCIÓN
1 New 1 1 Carlos Vives Déjame Entrar
2 New 1 2 Kylie Minogue Can't Get You Out Of My Head
3 New 1 3 Shakira  Suerte
4 New 1 4 Alejandro Fernandez  Tantita Pena
5 New 1 5 Nickelback How You Remind Me
6 New 1 6 Mary J. Blige Family Affair
7 New 1 7 Usher U Got It Bad
8 New 1 8 P!nk Get The Party Started
9 New 1 9 Luis Miguel  Como Duele
10 New 1 10 Enrique Iglesias  Heroe
11 New 1 11 Palomo No Me Conoces Aun
12 New 1 12 Ja Rule/Ashanti Always On Time
13 New 1 13 Creed My Sacrifice
14 New 1 14 Alexandre Pires  Usted Se Me Llevo La Vida
15 New 1 15 Linkin Park In The End
16 New 1 16 Ginuwine Differences
17 New 1 17 Jaci Velasquez  Como Se Cura Una Herida
18 New 1 18 Alicia Keys A Woman's Worth
19 New 1 19 Jennifer Lopez I'm Real
20 New 1 20 Ja Rule & Case Living It Up
21 New 1 21 Cristian Castro Yo Queria
22 New 1 22 Alicia Keys Fallin'
23 New 1 23 NSync Gone
24 New 1 24 Robbie Williams/Nicole Kidman Somethin' Stupid
25 New 1 25 Gorillaz 19/2000
26 New 1 26 Wherever You Will Go Calling
27 New 1 27 Marc Anthony Celos
28 New 1 28 Diego Torres Sueños
29 New 1 29 Nelly Furtado Turn Off The Light
30 New 1 30 Aaliyah Rock The Boat
31 New 1 31 Ricky Martin Amor
32 New 1 32 Fat Joe/R. Kelly We Thuggin'
33 New 1 33 Olga Tanon Mienteme
34 New 1 34 Only Time Enya
35 New 1 35 Toya I Do!!
36 New 1 36 Britney Spears Overprotected
37 New 1 37 Chayanne Vivo
38 New 1 38 Lenny Kravitz Dig In
39 New 1 39 Diego Torres Color Esperanza
40 New 1 40 Rosana Pa Ti No Estoy
41 New 1 41 Backstreet Boys Drowning
42 New 1 42 Alejandro Sanz Y Solo Se Me Ocurre Amarte
43 New 1 43 Juan Gabriel Inocente Pobre Amigo
44 New 1 44 Ayumi Hamasaki/Keiko A Song Is Born
45 New 1 45 Michael Jackson You Rock My World
46 New 1 46 Hikaru Utada Traveling
47 New 1 47 Cristian Lloviendo Estrellas
48 New 1 48 Ana Gabriel Huelo A Soledad
49 New 1 49 Gilberto Santa Rosa La Agarro Bajando
50 New 1 50 Laura Pausini Volvere Junto A Ti