ES | SA | SL | MP | ARTISTA | CANCIÓN |
1 | 1 | 18 | 1 | Coldplay | Adventure Of A Lifetime |
2 | 2 | 22 | 1 | Sixto Rein ft. El Potro Álvarez, Farruko | Ojitos |
3 | 3 | 17 | 3 | San Luis ft. Chino Y Nacho | Se Acabo |
4 | 4 | 20 | 1 | Justin Bieber | Sorry |
5 | 5 | 13 | 5 | Yandel | Encantadora |
6 | 8 | 20 | 6 | Carlos Baute | Perdimos el control |
7 | 7 | 15 | 7 | Justin Bieber | Love Yourself |
8 | 6 | 21 | 2 | Drake | Hotline Bling |
9 | 11 | 15 | 9 | Jesse & Joy ft. Alejandro Sanz | No Soy Una De Esas |
10 | 9 | 8 | 4 | Nicky Jam | Hasta El Amanecer |
11 | 18 | 5 | 11 | Chino & Nacho ft. Daddy Yankee | Andas En Mi Cabeza |
12 | 14 | 20 | 12 | Luny Tunes ft. Varios Artistas | Mayor Que Yo 3 |
13 | 10 | 20 | 1 | Adele | Hello |
14 | 20 | 14 | 14 | DNCE | Cake By The Ocean |
15 | 12 | 24 | 6 | HA-ASH | Lo Aprendí de Ti |
16 | 24 | 11 | 16 | Arcangel | 50 Sombras de Austin |
17 | 17 | 24 | 15 | Elle King | Ex's & Oh's |
18 | 21 | 13 | 18 | David Guetta ft. Sia, Fetty Wap | Bang My Head |
19 | 29 | 9 | 19 | Sin Bandera | En Ésta No |
20 | 13 | 20 | 12 | Cali Y El Dandee ft. Juan Magán, Sebastián | Por Fin Te Encontré |
21 | 15 | 29 | 9 | Shawn Mendes | Stitches |
22 | 22 | 19 | 9 | Ariana Grande | Focus |
23 | 16 | 28 | 3 | Cosculluela ft. Nicky Jam | Te Busco |
24 | 30 | 6 | 24 | Zayn | Pillowtalk |
25 | 25 | 16 | 24 | Adele | When We Were Young |
26 | 19 | 29 | 5 | Tomas The Latin Boy | Aventura |
27 | 34 | 11 | 27 | Selena Gomez | Hands to Myself |
28 | 23 | 32 | 1 | J Balvin | Ginza |
29 | 39 | 7 | 29 | Rihanna ft. Drake | Work |
30 | 37 | 7 | 30 | Twenty One Pilots | Stressed Out |
31 | 26 | 13 | 25 | Gente De Zona ft. Marc Anthony | Traidora |
32 | 28 | 19 | 28 | Christian Daniel | Ahora Que Te Vas |
33 | 45 | 2 | 33 | Fifth Harmony ft. Ty Dolla $ign | Work from Home |
34 | 33 | 11 | 27 | Wisin ft. Ricky Martin | Que Se Sienta El Deseo |
35 | 44 | 13 | 35 | Zara Larsson | Lush Life |
36 | 27 | 32 | 6 | Joey Montana | Picky |
37 | 32 | 16 | 18 | Selena Gomez | Same Old Love |
38 | 49 | 3 | 38 | Farruko | Obsesionado |
39 | 48 | 4 | 39 | Carlos Rivera | Quedarme Aquí |
40 | 31 | 27 | 13 | Alvaro Soler ft. Jennifer Lopez | El Mismo Sol |
41 | 50 | 4 | 41 | Thalía ft. Maluma | Desde Esa Noche |
42 | 35 | 19 | 25 | Gustavo Elis | Rumba Hoy |
43 | 36 | 30 | 8 | Jesse & Joy | Ecos de Amor |
44 | 38 | 13 | 38 | Alex Sensation ft. Yandel, Shaggy | Bailame |
45 | 52 | 15 | 45 | James Bay | Let It Go |
46 | 46 | 22 | 22 | Los Cadillacs ft. Alexis & Fido | Ponte Pa La Foto |
47 | 55 | 6 | 47 | Matt Simons | Catch & Release (Deepend) |
48 | 40 | 43 | 2 | Gente De Zona ft. Marc Anthony | La Gozadera |
49 | 57 | 8 | 49 | Yuridia | Te Equivocaste |
50 | 41 | 20 | 27 | Dvicio ft. Leslie Grace | Nada |
51 | 42 | 24 | 35 | Omi | Hula Hoop |
52 | 43 | 39 | 3 | The Weeknd | Can't Feel My Face |
53 | 47 | 18 | 41 | Johnny Sky | Quiereme |
54 | 63 | 7 | 54 | Wisin ft. Prince Royce | Tu Libertad |
55 | 62 | 5 | 55 | Mozart La Para ft. Sharlene, Nacho | Toy Enamorao |
56 | 51 | 29 | 17 | Rio Roma | Mi Persona Favorita |
57 | 53 | 32 | 12 | Calvin Harris ft. Disciples | How Deep Is Your Love |
58 | 68 | 5 | 58 | Mike Posner | I Took A Pill In Ibiza (Seeb Remix) |
59 | 65 | 6 | 59 | Coldplay | Hymn For The Weekend |
60 | 54 | 10 | 37 | Meghan Trainor | Better When I'm Dancin' |
61 | 56 | 33 | 5 | Pablo Alboran | Recuérdame |
62 | 59 | 11 | 54 | Pablo López ft. Juanes | Tu Enemigo |
63 | 60 | 10 | 58 | Andrés Cepeda | Desesperado |
64 | 72 | 7 | 64 | The Chainsmokers ft. ROZES | Roses |
65 | 69 | 2 | 65 | Major Lazer ft Nyla & Fuse ODG | Light It Up |
66 | 58 | 22 | 11 | Robin Schulz ft. Ilsey | Headlights |
67 | 61 | 28 | 1 | Justin Bieber | What Do You Mean? |
68 | 76 | 6 | 68 | Charly Black | Gyal You A Party Animal |
69 | 74 | 15 | 61 | Alessia Cara | Here |
70 | 64 | 24 | 35 | Daddy Yankee | Vaivén |
71 | 81 | 7 | 71 | Paulina Rubio | Si Te Vas |
72 | 80 | 3 | 72 | Paty Cantú | Amor, Amor, Amor |
73 | 73 | 37 | 4 | Maluma | Borro Cassette |
74 | 66 | 34 | 22 | Jencarlos Canela ft. Kymani Marley | Bajito |
75 | NEW | 1 | 75 | Diego Torres | Iguales |
76 | NEW | 1 | 76 | Sebastián Yatra | Cómo Mirarte |
77 | 85 | 4 | 77 | Alkilados ft. Mike Bahía | Magdalena |
78 | 70 | 4 | 70 | Miss Cafeina | Mira Cómo Vuelo |
79 | 67 | 30 | 23 | Aran | Tus Besos |
80 | 90 | 3 | 80 | Alexio | Tumba La Casa |
81 | 71 | 46 | 3 | Omi | Cheerleader (Felix Jaehn Remix) |
82 | 89 | 2 | 82 | G-Eazy ft. Bebe Rexha | Me, Myself & I |
83 | 91 | 3 | 83 | Ricky Martin | Perdóname |
84 | 75 | 4 | 75 | Mon Laferte | Tu Falta De Querer |
85 | 94 | 2 | 85 | Jencarlos Canela ft. Lennox | Baby (Chris Jeday/Remix) |
86 | 77 | 27 | 15 | Alexis & Fido | Santa De Mi Devocion |
87 | 78 | 24 | 38 | Carlos Rivera | ¿Cómo Pagarte? |
88 | 79 | 24 | 29 | The Weeknd | The Hills |
89 | 99 | 7 | 89 | Reykon | El Error |
90 | 82 | 17 | 37 | Silvestre Dangond ft. Nicky Jam | Materialista |
91 | 83 | 38 | 19 | Farruko ft. Shaggy, Nicky Jam | Sunset |
92 | 84 | 48 | 1 | Major Lazer ft. MØ, DJ Snake | Lean On |
93 | 87 | 2 | 87 | Natalia Lafourcade | Mi Lugar Favorito |
94 | 88 | 28 | 10 | Anahí ft. Wisin | Rumba |
95 | NEW | 1 | 95 | Fey Ft. Lenny de la Rosa | No Me Acostumbro |
96 | 95 | 23 | 66 | Victor Muñoz ft. Nacho | Te Quiero Bonito |
97 | 97 | 19 | 57 | Hailee Steinfeld | Love Myself |
98 | NEW | 1 | 98 | Lukas Graham | 7 Years |
99 | 105 | 3 | 99 | Río Roma | Eres La Persona Correcta En El |
100 | NEW | 1 | 100 | CNCO | Tan Fácil |
101 | 104 | 6 | 82 | Ken-Y ft. Nicky Jam | Como Los Hacía Yo |
102 | 109 | 5 | 102 | Lost Frequencies ft. Janieck Devy | Reality |
103 | 110 | 2 | 103 | Sia ft. Sean Paul | Cheap Thrills |
104 | 111 | 7 | 99 | Alexis & Fido | Una En Un Millón |
105 | 113 | 6 | 90 | J Alvarez | Quiero Olvidar |
106 | 119 | 2 | 106 | Alan Walker | Faded |
107 | 86 | 27 | 61 | X Ambassadors | Renegades |
108 | 92 | 30 | 26 | R. City ft. Adam Levine | Locked Away |
109 | 96 | 23 | 32 | Bomba Estéreo ft. Will Smith | Fiesta |
110 | 98 | 34 | 24 | Pitbull ft. Mohombi & Wisin | Baddest Girl in Town |
111 | 100 | 6 | 86 | Shaggy ft. Pitbull, Gene Noble | Only Love |
112 | 101 | 5 | 91 | Daya | Hide Away |
113 | 102 | 11 | 61 | Río Roma | Te Quiero Mucho, Mucho |
114 | 103 | 14 | 20 | Víctor Muñoz ft. Nacho | Mi Felicidad |
115 | 112 | 52 | 1 | Chino & Nacho ft. Farruko | Me Voy Enamorando |
116 | 107 | 25 | 59 | Kygo Feat. Parson James | Stole The Show |
117 | 106 | 30 | 28 | Dalmata ft. Zion Y Lennox | Dulce Carita |
118 | 108 | 41 | 1 | Ricky Martin ft. Yotuel | La Mordidita |
119 | NEW | 1 | 119 | Jake Bugg | Gimme The Love |
120 | 114 | 4 | 99 | Meteoros | Decirnos La Verdad |
121 | 123 | 10 | 84 | Andy Rivera | Mejor Que El |
122 | 124 | 6 | 108 | Robin Schulz ft. Francesco Yates | Sugar |
123 | 125 | 6 | 99 | Tito El Bambino | Me Quede Con Las Ganas |
124 | 115 | 25 | 39 | Ellie Goulding | On My Mind |
125 | 121 | 57 | 1 | Nicky Jam ft. Enrique Iglesias | El Perdón |
2016/03/12
Edición 11 - 2016
VENEZUELA TOP 125 SINGLES